5.05 | Outcome measurements

5.05 | Development and integration

2:30 PM - 3:45 PM Mon, 16 Jun

Description

5.051 | Consensus development of a core outcome set for rehabilitation management of individuals with upper limb amputation | Presenter: Diana Zidarov

5.052 | Exploring meaningful outcome domains of recovery following lower limb amputation and prosthetic rehabilitation in low-and-middle-income (LMIC) settings: A Systematic review | Presenter: Carrie Fewins-Scales

5.053 | The effect of walking with a dynamic ankle foot orthosis on attentional demand | Presenter: Saffran Möller, Michael Ceder, Mohammad Sobuh

5.054 | Awareness, Needs, and Uses of Outcome Measures in Thai Prosthetists and Orthotists: A Mixed-Methods Study | Presenter: Sirirat Seng-iad

5.055 | Use of outcome measures in prosthetics clinical practice: a survey of prosthetists in the United States and Canada | Presenter: Brittany Pousett

5.056 | Content comparison of utility and effectiveness instruments aligned to the Prosthetic Interventions Core Outcome Set (PI-COS) | Presenter: Leigh Clarke

Poster pitches

6.132 | A Literature Review of Pain Assessment Tools Following Amputation | Presenter: Abdullah Alshinqeeti

6.133 | Data Collection Methods for Measuring Prevalence of Prosthetic Limb Use; A Scoping Review | Presenter: Emily Pearson

6.134 | Student-led outcome measure collection service for community-based individuals with lower limb amputation | Presenter: Jennifer Langford

6.135 | Measuring change in functioning in humanitarian settings: responsiveness of the Activity Independence Measure-Trauma (AIM-T) in patients after injury | Presenter: Berangere Gohy

6.136 | Investigation of the reliability of a gait measurement device (StepLab) using inertial sensors in a 6-minute walk test | Presenter: Isao Ojima

6.137 | The reliability and validity of clinical ultrasound to assess muscle in post-stroke patients: a systematic review | Presenter: Wei Liu

6.138 | The probability of losing the anatomical knee is influenced by gender, age and underlying diagnosis - national data from Sweden | Presenter: Hedvig Örneholm

6.139 | The PROsthetic Mobility Performance Test (PROMPT): a new performance-based test for measuring mobility in lower limb prosthesis users | Presenter: Brian Hafner

6.140 | Comparison of Five-year Survival-data Post Major Lower Extremity Amputation between 2000-2009 and 2010-2019 in a Tertiary Referral Hospital, Ireland | Presenter: Atekah Rehman

Information about the program

Event Location

Room A5, Ground floor