5.06 | Prosthetics: lower limb transfemoral

5.06 | Gait

2:30 PM - 3:45 PM Mon, 16 Jun

Description

5.061 | Improvements in pain and gait regardless of time since amputation using the Suralis Feedback System | Presenter: Svea Lüdorff

5.062 | Walking on different inclines: How do transfemoral amputees adapt their gait? – a biomechanical study | Presenter: Thomas Maximilian Köhler

5.063 | Reactive balance and stepping strategy in persons using a transfemoral prosthesis | Presenter: Vera Kooiman, Ruud Leijendekkers

5.064 | The Effect of Passive Mechanical Prosthetic Knee and Ankle-Foot Components on Gait Safety in Transfemoral Prosthesis Users | Presenter: Steven Gard

5.065 | Load on the musculoskeletal system of lower limb amputees - depending on the level of amputation | Presenter: Eva Pröbsting

5.066 | Kinematic and kinetic parameters of prosthetic knee joints during walking – Comparison of gait analysis results and internal sensor data | Presenter: Eva Pröbsting

Poster pitches

6.001 | Prevalence of neuropathic pain in patients with limb amputation in a health facility in Bogotá, Colombia; 2024 | Presenter: Sandra Bibiana Avendaño

6.002 | Cycling with a knee disarticulation prosthesis or a transfemoral prosthesis: barriers and their solutions | Presenter: Fred de Laat

6.003 | Preliminary Gait Evaluation of a Power Hip Prosthesis | Presenter: Edward Lemaire

6.004 | Prosthetic ambulation outcome and return-to-work(RTW) rate of lower limb amputees in a single rehabilitation center in Japan: 2013-2023 | Presenter: Mitsunori Toda

6.005 | Are temporal and loading asymmetries relevant biomechanical parameters for differentiating between different microprocessor-controlled knees? | Presenter: Victoria Spartacus

6.007 | PROSTHETIC GAIT ANALYSIS USING A WEARABLE MOTION CAPTURE SYSTEM | Presenter: Takashi Nakamura

6.008 | Optimization of Extension Moment Magnitude in a Transfemoral Prosthetic Knee for Sit-to-Stand and Stand-to-Sit Transitions to Reduce Motion Asymmetry | Presenter: Koh Inoue

6.009 | Comparative Study on the Quality of Life of Lower-Limb Amputees between Portugal and Spain | Presenter: José Matos

6.145 | Anxiety and Depression in People after Lower Limb Amputation in Slovenia – Preliminary Results | Presenter Helena Burger

Information about the program

Event Location

Room A7, Ground floor