5.26 | Robotics, soft robotics, exoskeletons

5.26 | Various topics

2:30 PM - 3:45 PM Tue, 17 Jun

Description

5.261 | An advanced soft lower back support: assessment of musculoskeletal stress relief of the lumbar region | Presenter: Thomas Schmalz

5.262 | Design and development of a novel active orthosis for adaptive lumbar compression | Presenter: Izadyar Tamadon

5.263 | Biplanar soft ankle assistive exoskeleton for dropfoot with a human-in-the-loop optimization approach | Presenter: Elena Gutierrez Farewik

5.264 | The use of Virtual Reality for training individuals with upper and lower limb prosthetics | Presenter: Sadra Majidzamani

5.265 | Simulating optimal plantarflexion assistance with multiple objectives | Presenter: Israel Luis

5.266 | Self-Touch Sensing and Discrimination System for Evaluation of Soft Artificial Limb for Enhancing the Usage of Hypoplasia Upper Limb | Presenter: Kengo Ohnishi

Poster pitches

6.190 | Gait analysis of Transtibial amputees with Korean Micro-Processor prosthetic ankle | Presenter: Taehwan Kim, Dongyoung Ahn

6.191 | Biomechanical Characteristics of Micro-processor Knee on Gait Analysis in Two Transfemoral Amputees | Presenter: Taehwan Kim, Dongyoun Ahn

6.192 | A Comprehensive Framework For transfemoral Prosthetic Socket Design Using Machine Learning MRI Images Segmentation and Simulation Analysis | Presenter: Ryota Sayama

6.193 | Surgical protocol for Targeted Muscle Reinnervation for a Randomized Controlled Trial in Postamputation Pain | Presenter: Emily Pettersen

6.194 | Use of Robot-Assisted exoskeleton for overground ambulation in a patient with Guillain barre syndrome. A Case Report and literature review | Presenter: JoonSin Ser

6.195 | A Cross-Sectional Survey Investigating Allied Health Professionals’ Perspectives of Actuated Assistive Upper Limb Devices and Validation Methods | Presenter: Angel Galbert

6.196 | Identification of Gait Cadence and Phase from a Single Upper Arm Mounted Accelerometer | Presenter: Matthew Major

Chair

Information about the program

Event Location

Room K16, First floor