5.54 | Health care, policy, sustainability

5.54 | Rehabilitation interventions and innovative protocols

2:30 PM - 3:45 PM Thu, 19 Jun

Description

5.541 | Characterization of 24 Years of Amputations Performed in Portugal (2000-2023) | Presenter: José Pedro Matos

5.542 | Quality of Life of People with Mobility-related Disabilities in Sweden: Results from Two Comparative Cross-Sectional Studies | Presenter: Karolin Lindgren Westlund

5.543 | Global Prosthetic Prescription Rates after Major Lower Extremity Amputation in Dysvascular Populations: A Scoping Review | Presenter: Christopher Wong

5.544 | Parents' experience of their own, other peoples’, and their shared knowledge of congenital limb reduction differences | Presenter: Lis Sjöberg

5.545 | How can Prosthetic Services be Improved to meet Women’s Needs? A Narrative Review | Presenter: Nicolaas Pickard

5.546 | Comparison of Spine Bone Quality among Adolescents with/without Idiopathic Scoliosis with using Ultrasound measurement | Presenter: Lok Yi Ho

5.547 | Rehabilitation of the upper limb congenital disorders requiring prosthesis : common problems in healthcare managment | Presenter: Alina Kuziakina

Chair

Information about the program

Event Location

Room K16, First floor