22 - 25 March 2027 I.S.P.O. 20th World Congress

5.50 | Outcome measurements

5.50 | Characterising patient outcomes I

1:00 PM - 2:15 PM Thu, 19 Jun

Description

5.501 | Determining the economic value of providing microprocessor-controlled prosthetic knees to the Medicare K2 population in the United States | Presenter: Andreas Kannenberg

5.502 | Comprehensive Database for Patient Follow-up in Primary Rehabilitation after Lower-limb Loss | Presenter: Helena Burger

5.503 | Patient-reported health outcome profiles of lower limb orthosis users | Presenter: Geoffrey Balkman

5.504 | Characterizing the prevalence of pelvic floor disorders in people with unilateral lower limb amputation | Presenter: Sheila Clemens

5.505 |Phantom Limb, Residual Limb, and Bodily Pains in Persons with Unilateral Lower Limb Amputation | Presenter: Eric J. Earley

5.506 | ASsessing outComes with microprocEssor kNee uTilization in a K2 population (ASCENT K2): Trial results for 107 individuals with above-knee amputation | Presenter: Shane Wurdeman

5.507 | Is the daily activity of lower limb amputees correlated with their mobility capacity assessed through the 6MWT? | Presenter: Clement Duraffourg

Chair

Information about the program

Event Location

Room K18/19, First floor