22 - 25 March 2027 I.S.P.O. 20th World Congress

5.53 | Gait and balance

5.53 | Comparative

2:30 PM - 3:45 PM Thu, 19 Jun

Description

5.531 | Intra- and Inter-Session Variability in Biomechanical Gait Parameters of TFA – Results of a Multicenter Study | Presenter: Eva Pröbsting

5.532 | Does Transtibial Socket Shape Technique Influence Walking Performance? | Presenter: Satria Ardianuari

5.533 | Studying Sex Differences in Gait Biomechanics of People with Transtibial Amputations during Level and Sloped Ambulation | Presenter: Tess Carswell

5.534 |Impact of different insoles on gait kinematics and kinetics in patients with diabetes: A longitudinal randomized clinical trial | Presenter: Ulla Hellstrand Tang

5.535 | Is There Any Relationship Between Prosthetic Adherence and Balance With Fall Risk In Lower Extremity Amputees? | Presenter: Sultan Yekelenga Ozen

5.536 | Design of a bio-inspired foot based on the functional anatomy and biomechanics of the natural human foot | Presenter: Erik Prinsen

5.537 | Effect of 12 Weeks of Insole Use on Plantar Pressure in Type 2 Diabetics with Peripheral Neuropathy | Presenter: Yasin Yurt

Chair

Information about the program

Event Location

Room K11, First floor