22 - 25 March 2027 ISPO 21st World Congress

5.47 | Prosthetics and Orthotics: upper limb

5.47 | Sockets and activity specific devices

9:00 AM - 10:15 AM Thu, 19 Jun

Description

5.471 | Preliminary characterization of rectification for transradial prosthetic sockets | Presenter: Calvin Ngan

5.472 | Case Study: exploring 3d scanning and 3d printing TECHNOLOGIES to improve transradial prosthetic acceptance in cosmetic appearance and socket comfort | Presenter: Abigail Tud-Bionat

5.473 | A Review of the Provision of Prosthetic Socket Designs Utilised in Clinical Practice for Transradial and Transhumeral Limb Differences | Presenter: Shams Almutawa

5.474 | PACT: A Predictive Algorithm for Automated Upper-limb Prosthetic Socket Design | Presenter: Vishal Pendse

5.475 | Upper Limb Activity Specific Prosthetic Rehabilitation: Benefits and Impact on the Health of Persons with a Hand Absence | Presenter: Robert Radocy

5.476 | Upper Extremity, Activity Specific, Prosthetic Options: Existing and Emerging Technology | Presenter: Robert Radocy

5.477 | Evaluation of a golf, prosthetic, terminal device system for individuals with bilateral, trans-radial, hand absence | Presenter: Robert Radocy

Chair

Information about the program

Event Location

Room K18/19, First floor