22 - 25 March 2027 ISPO 21st World Congress

3 Minute Thesis (3MT) student competition

Part 1

1:00 PM - 2:15 PM Tue, 17 Jun

Description

5.081 | The Effect of Medially Wedged Foot Orthoses on Peroneus Longus and Tibialis Posterior Muscle Activities - A Literature Review | Presenter: Selina Ross

5.082 | Predictors of Effective Treatment with Customized Foot Orthoses for Adults with Flexible Flatfoot – Pilot study | Presenter: Bongkoch Praewpipat

5.084 | Exploring Unknowns in Footwear Design for People with Diabetes at Moderate-to-High Risk of Foot Ulceration: a Knowledge Gap Analysis | Presenter: Isabella Gigante

5.305 | Development of a Pilot Study Protocol for Evaluating Wound Healing and Early Prosthetic Rehabilitation in Primary Unilateral Transtibial Amputees | Presenter: Hannelore Williams-Reid

5.322 | Comparison of microprocessor controlled and non-microprocessor controlled prosthetic knees in all domains of the ICF-model: a pragmatic clinical trial | Presenter: Charlotte Bosman

5.335 | Comparisons of (cost-)effectiveness of manual, hybrid, and digital shape capture and shape design techniques for lower-limb prosthetic sockets | Presenter: Iris Sterkenburg

5.341 | Cultural adaptation and validation of the Prosthesis Evaluation Questionnaire – Dutch Language Version in lower limb prosthesis users | Presenter: Maaike Hulshof

5.362 | Development of an AI enabled Mass Customisation pipeline for patient specific orthotic devices | Presenter: Peter Mazzey

5.422 | Biomechanical Outcomes of Prosthetic and Orthotic Utilisation in Individuals with a Minor Lower Extremity Amputation | Presenter: Ahmed Dami

5.474 | PACT: A Predictive Algorithm for Automated Upper-limb Prosthetic Socket Design | Presenter: Vishal Pendse

6.156 | Who takes part in prosthetic rehabilitation research? | Presenter: Sally Gates

5.336 | Evaluating Artificial Intelligence Algorithms for the Standardization of Transtibial Prosthetic Socket Shape Design | Presenter: Celena Jordaan

Chair

Information about the program

Event Location

Room A7, Ground floor