16 - 19 June 2025 I.S.P.O. 20th World Congress

5.37 | Prosthetics lower limb: transtibial, ankle, foot

5.37 | Manufacture and design

3:00 PM - 4:15 PM Wed, 18 Jun

Description

5.371 | Development of an Affordable and Breathable Trans-tibial Socket and Liner for Hot and Humid Climates | Presenter: Markanda Chandra Dash

5.372 | An Indicative survey of computer aided design (CAD) use in transtibial shape capture | Presenter: Gareth Lewis

5.373 | Influence of Operator and Environment on Repeatability of Remote Scanning of Residual Limbs | Presenter: Sam Walters

5.374 | Evaluating the Effectiveness of Transtibial Prosthetic Socket Shape Design Using AI: A Clinical Comparison with Traditional Plaster Cast Socket Designs | Presenter: Merel van der Stelt

5.375 | Developing a hybrid prosthetic manufacturing method: Combining 3D-printed sockets with HDPE pipe reinforcement for cost-Effective and reliable solutions | Presenter: Pooja Mukul, Neha Sharma

Poster pitches

6.042 | Effects of Lindhe Xtend Prosthetic Foot on Gait and Prosthetic Mobility – Preliminary Results | Presenter: Elin Hellgren

6.043 | Improved Design of a Temporary Transtibial Prosthesis | Presenter: Edward Lemaire

6.044 | Mechanical Characterization of Running Specific Prostheses: Development of Testing Methods for Evaluation | Presenter: Jule Heimann

6.045 | Proof-of-concept: A novel prosthetic device to enhance foot power of people with minor foot amputation | Presenter: Frithjof Doerks

6.046 | Evaluating Power Response and Biomechanical Adaptations of two Prosthetic Feet at Varying Walking Speeds, in People with a Trans-Tibial Amputation | Presenter: Daniel Walter Werner Heitzmann

6.047 | Investigating the Heel-to-Toe Roll-Over Behavior of Prosthetic Feet in a Machine Test | Presenter: Felix Starker

6.048 | Computational Fluid Dynamics to Study the Vasculature in the Residual Limbs of Transtibial Amputees | Presenter: Sava Popescu

6.049 | Exploring transtibial prosthetic coupling (Part 2): Utilising knee axis estimation to investigate population trends between prosthesis characteristics and coupling movements | Presenter: Michael Baldock

6.050 | Moisture Mitigation Using a Vented Liner-Socket System (VS) Improves Transfemoral Amputee Limb Skin Health by Objective Measures (TEWL) | Presenter: Jóna Valgerður Kristjánsdóttir, Knut Lechler

Chair

Information about the program

Event Location

Room A8, Ground floor